Congrats to our Grand Finalists from our Auckland Super Qualifier #1!
Division |
Name |
||
| Tamariki/Kids Manu | Male | Hunter Tangitau | 7.7 |
| Male | Teina Ratumu | 7.5 | |
| Female | Xander Ah Loo | 7.0 | |
| Female | Brooklyn Kay | 5.5 | |
| Rangatahi/Youth Manu | Male | Manaaki Falwasser | 8.8 |
| Male | Tamati-Irie Cooper | 8.6 | |
| Male | Reihana Kay | 8.4 | |
| Female | Maia Wilson | 7.1 | |
| Female | Cheyenne Freeman | 5.7 | |
| Pakeke/Adult Manu | Male | Izrayl Heta | 10.1 |
| Male | Maara Toa | 8.5 | |
| Male | Hilton Kauri | 8.2 | |
| Female | LC Herewini | 6.0 | |
| Female | Princesse Cooper | 5.7 | |
| Female | Matekino Toetoe | 5.0 | |
| Anything But a Manu (Open) | Male | Brenz Takimoana | 8.9 |
| Male | Charles Lee | 7.9 | |
| Female | Steph Hoek | 7.1 | |
| Female | Erica Malloy | 3.6 |
* In the event of a tie (equal highest score), rankings will be determined by the average of each competitor’s three jump scores.
The competitor with the higher overall average will be awarded the higher placing.