Congrats to our Grand Finalists from our Auckland Super Qualifier #2!
Division |
Name |
||
| Tamariki/Kids Manu | Male | DJ Matthews | 8.2 |
| Male | Hazen Cassidy | 8.1 | |
| Female | Chardony Tahere | 6.8 | |
| Female | Ajah Karepa-Marsters | 6.5 | |
| Rangatahi/Youth Manu | Male | Kaedian Rowley | 9.7 |
| Male | Jayden-Lee Raumati | 9.0 | |
| Male | Righteous Tauetao | 8.9 | |
| Female | Sam Quarterman | 6.1 | |
| Pakeke/Adult Manu | Male | Langi Kapene | 10.9 |
| Male | Trinity Karepa | 8.8 | |
| Male | Jhezyah Rikihana | 8.7 | |
| Female | Tatiana Raumati Tawha | 8.4 | |
| Female | Sav Blackburn-Rangitaawa | 8.4 | |
| Female | Nunz Tuituu | 6.6 | |
| Anything But a Manu (Open) | Male | Leonydis Williams | 8.6 |
| Male | David Wagstaff | 8.5 | |
| Female | Cheyenne Sorby | 8.2 | |
| Female | Nunz Tuitu | 7.1 |
* In the event of a tie (equal highest score), rankings will be determined by the average of each competitor’s three jump scores.
The competitor with the higher overall average will be awarded the higher placing.